| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 3.2.1.23 |
| Name ..................................................... | : | Beta-galactosidase, etc.Lactase (ambiguous), Beta-lactosidase, Maxilact, Hydrolact, Beta-D-lactosidase, S 2107, Lactozym, Trilactase, Beta-D-galactanase, Oryzatym, Sumiklat |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K12309GLB1 ELNR1; beta-galactosidase [EC:3.2.1.23] |
| Genes ..................................................... | : | bgal-1, bgal-2 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |
||||||
![]() |