| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 3.2.1.49 |
| Name ..................................................... | : | Alpha-N-acetylgalactosaminidase, etc.Alpha-acetylgalactosaminidase, N-acetyl-alpha-D-galactosaminidase, N-acetyl-alpha-galactosaminidase, Alpha-NAGAL, Alpha-NAGA, Alpha-GalNAcase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K01204NAGA; alpha-N-acetylgalactosaminidase [EC:3.2.1.49] |
| Genes ..................................................... | : | gana-1 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |