| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 2.1.1.45 |
| Name ..................................................... | : | Thymidylate synthase, etc.DTMP synthase, Thymidylate synthetase, Methylenetetrahydrofolate:dUMP C-methyltransferase, TMP synthetase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K00560thyA TYMS; thymidylate synthase [EC:2.1.1.45] |
| Genes ..................................................... | : | tyms-1 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |