Source | Forward | Backward | Reversible |
---|---|---|---|
MetaCyc (?) Score of 1 represents the direction of the reaction as indicated in MetaCyc. | Not available | Not available | Not available |
SEED (?) Score of 1 represents the direction of the reaction as indicated in the SEED database. | 0 | 0 | 1 |
BiGG (?) Score represents 0.5 times the number of models with the indicated direction for this reaction in the BiGG database. | Not available | Not available | Not available |
BRENDA (?) Score represents the proportion of reactions with the indicated direction reported in the BRENDA database for the enzymes associated with this reaction. Only reactions with a reported direction were used in the calculation. | Not available | Not available | Not available |
Total (?) If no direction has >0.5 points, reaction is considered reversible. If the score of one direction with the highest score is more than 25% larger than the next highest score, the direction with the highest score is taken. Else, reaction is considered reversible. Exceptions (i.e., cases when these rules are overridden by other criteria) are idicated in general comments to the reaction. | 0.00 | 0.00 | 1.00 |
Unknown |
papName: "Adenosine 3',5'-bisphosphate" Formula: C10H11N5O10P2 Charge: -4 click to see details on this item + selntName: Selenite Formula: O3Se Charge: -2 click to see details on this item + nadpName: Nicotinamide adenine dinucleotide phosphate Formula: C21H25N7O17P3 Charge: -3 click to see details on this item + hName: H+ Formula: H Charge: 1 click to see details on this item |
Unknown |