| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 6.1.1.6 |
| Name ..................................................... | : | Lysine---tRNA ligase, etc.Lysyl-tRNA synthetase, Lysyl-transfer ribonucleate synthetase, Lysyl-transfer RNA synthetase, L-lysine-transfer RNA ligase, Lysine-tRNA synthetase, Lysine translase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K04567KARS lysS; lysyl-tRNA synthetase class II [EC:6.1.1.6] |
| Genes ..................................................... | : | kars-1 |
| Localization ..................................................... | : | Mitochondria, Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |
||||||
![]() |