| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 5.1.3.3 |
| Name ..................................................... | : | Aldose 1-epimerase, etc.Mutarotase, Aldose mutarotase, Galactose mutarotase, Galactose 1-epimerase, D-galactose 1-epimerase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K01785galM GALM; aldose 1-epimerase [EC:5.1.3.3] |
| Genes ..................................................... | : | C01B4.6, Y19D10A.16 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |