| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 3.2.1.106 |
| Name ..................................................... | : | Mannosyl-oligosaccharide glucosidase, etc.Glc3Man9NAc2 oligosaccharide glucosidase, Trimming glucosidase I |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K01228GCS1; mannosyl-oligosaccharide glucosidase [EC:3.2.1.106] |
| Genes ..................................................... | : | mogs-1 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |