| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 2.7.1.127 |
| Name ..................................................... | : | Inositol-trisphosphate 3-kinase, etc.1D-myo-inositol-trisphosphate 3-kinase, Ins(1,4,5)P3 3-kinase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K00911E2.7.1.127 ITPK; 1D-myo-inositol-triphosphate 3-kinase [EC:2.7.1.127] |
| Genes ..................................................... | : | lfe-2 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |