| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 1.17.1.4 | 
| Name ..................................................... | : | Xanthine dehydrogenase, etc.NAD+-xanthine dehydrogenase, Xanthine-NAD+ oxidoreductase, Xanthine/NAD+ oxidoreductase, Xanthine oxidoreductase | 
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K00106XDH; xanthine dehydrogenase/oxidase [EC:1.17.1.4 1.17.3.2] | 
| Genes ..................................................... | : | xdh-1 | 
| Localization ..................................................... | : | Cytosol | 
| Other associations ..................................................... | : | See reaction table below. | 
![]()  | 
||||||
![]()  |