| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 1.14.16.5 |
| Name ..................................................... | : | Alkylglycerol monooxygenase, etc.Glyceryl-ether monooxygenase, Glyceryl-ether cleaving enzyme, Glyceryl ether oxygenase, Glyceryl etherase, O-alkylglycerol monooxygenase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K15537AGMO; alkylglycerol monooxygenase [EC:1.14.16.5] |
| Genes ..................................................... | : | agmo-1 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |