| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 6.1.1.7 |
| Name ..................................................... | : | Alanine---tRNA ligase, etc.Alanyl-tRNA synthetase, Alanyl-transfer ribonucleate synthetase, Alanyl-transfer RNA synthetase, Alanyl-transfer ribonucleic acid synthetase, Alanine-transfer RNA ligase, Alanine transfer RNA synthetase, Alanine tRNA synthetase, Alanine translase, Alanyl-transfer ribonucleate synthase, AlaRS, Ala-tRNA synthetase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K01872AARS alaS; alanyl-tRNA synthetase [EC:6.1.1.7] |
| Genes ..................................................... | : | aars-1, aars-2 |
| Localization ..................................................... | : | Mitochondria, Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |
||||||
![]() |