| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 6.1.1.22 |
| Name ..................................................... | : | Asparagine---tRNA ligase, etc.Asparaginyl-tRNA synthetase, Asparaginyl-transfer ribonucleate synthetase, Asparaginyl transfer RNA synthetase, Asparaginyl transfer ribonucleic acid synthetase, Asparagyl-transfer RNA synthetase, Asparagine translase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K01893NARS asnS; asparaginyl-tRNA synthetase [EC:6.1.1.22] |
| Genes ..................................................... | : | nars-1, nars-2 |
| Localization ..................................................... | : | Mitochondria, Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |
||||||
![]() |