| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 6.1.1.19 |
| Name ..................................................... | : | Arginine---tRNA ligase, etc.Arginyl-tRNA synthetase, Arginyl-transfer ribonucleate synthetase, Arginyl-transfer RNA synthetase, Arginyl transfer ribonucleic acid synthetase, Arginine-tRNA synthetase, Arginine translase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K01887RARS argS; arginyl-tRNA synthetase [EC:6.1.1.19] |
| Genes ..................................................... | : | rars-1, rars-2 |
| Localization ..................................................... | : | Mitochondria, Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |
||||||
![]() |