| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 2.4.2.9 |
| Name ..................................................... | : | Uracil phosphoribosyltransferase, etc.UMP pyrophosphorylase, UPRTase, UMP:pyrophosphate phosphoribosyltransferase, Uridine 5'-phosphate pyrophosphorylase, Uridine monophosphate pyrophosphorylase, Uridylate pyrophosphorylase, Uridylic pyrophosphorylase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K00761upp UPRT; uracil phosphoribosyltransferase [EC:2.4.2.9] |
| Genes ..................................................... | : | C47B2.2 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |