| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 1.3.8.4 |
| Name ..................................................... | : | Isovaleryl-CoA dehydrogenase, etc.Isovaleryl-coenzyme A dehydrogenase, Isovaleroyl-coenzyme A dehydrogenase, 3-methylbutanoyl-CoA:(acceptor) oxidoreductase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K00253IVD ivd; isovaleryl-CoA dehydrogenase [EC:1.3.8.4] |
| Genes ..................................................... | : | ivd-1 |
| Localization ..................................................... | : | Mitochondria |
| Other associations ..................................................... | : | See reaction table below. |
![]() |