| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 1.14.99.36 |
| Name ..................................................... | : | Beta-carotene 15,15'-monooxygenase, etc.Beta-carotene 15,15'-dioxygenase (misleading), Carotene dioxygenase (misleading), Carotene 15,15'-dioxygenase (misleading), BCMO1 (gene name), BCDO (misleading) |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | Not determined |
| Genes ..................................................... | : | bcmo-1 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |