| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 1.14.19.- |
| Name ..................................................... | : | DELTA5-fatty-acid desaturase, etc.OMEGA3-fatty acid desaturase, DELTA5-fatty-acid desaturase, OMEGA3-fatty acid desaturase, OMEGA3-fatty acid desaturase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K10257FAD8 desB; omega-3 fatty acid desaturase (delta-15 desaturase) [EC:1.14.19.-] |
| Genes ..................................................... | : | fat-1, fat-4 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |