| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 1.14.19.6 |
| Name ..................................................... | : | Delta12-fatty-acid desaturase, etc.Delta12 fatty acid desaturase, Delta12(omega6)-desaturase, Oleoyl-CoA Delta12 desaturase, Delta12 desaturase, Delta12-desaturase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K10257FAD8 desB; omega-3 fatty acid desaturase (delta-15 desaturase) [EC:1.14.19.-] |
| Genes ..................................................... | : | fat-2 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |