| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 1.14.19.3 |
| Name ..................................................... | : | Linoleoyl-CoA desaturase, etc.Delta6-desaturase, Delta6-fatty acyl-CoA desaturase, Delta6-acyl CoA desaturase, Fatty acid Delta6-desaturase, Fatty acid 6-desaturase, Linoleate desaturase, Linoleic desaturase, Linoleic acid desaturase, Linoleoyl CoA desaturase, Linoleoyl-coenzyme A desaturase, Long-chain fatty acid Delta6-desaturase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | Not determined |
| Genes ..................................................... | : | fat-3 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |
||||||
![]() |