Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 1.1.1.19 |
Name ..................................................... | : | Glucuronate reductase, etc.Aldehyde reductase, L-hexonate:NADP dehydrogenase, TPN-L-gulonate dehydrogenase, Aldehyde reductase II, NADP-L-gulonate dehydrogenase, D-glucuronate dehydrogenase, D-glucuronate reductase, L-glucuronate reductase (incorrect) |
KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | Not determined |
Genes ..................................................... | : | Not determined |
Localization ..................................................... | : | Cytosol |
Other associations ..................................................... | : | See reaction table below. |
Unknown |