| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 6.1.1.16 |
| Name ..................................................... | : | Cysteine---tRNA ligase, etc.Cysteinyl-tRNA synthetase, Cysteinyl-transferRNA synthetase, Cysteinyl-transfer ribonucleate synthetase, Cysteine translase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K01883CARS cysS; cysteinyl-tRNA synthetase [EC:6.1.1.16] |
| Genes ..................................................... | : | cars-1 |
| Localization ..................................................... | : | Mitochondria, Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |
||||||
![]() |