| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 2.7.1.151 | 
| Name ..................................................... | : | Inositol-polyphosphate multikinase, etc.IpK2, IP3/IP4 6-/3-kinase, IP3/IP4 dual-specificity 6-/3-kinase, IpmK, ArgRIII, AtIpk2alpha, AtIpk2beta, Inositol polyphosphate 6-/3-/5-kinase | 
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K00328IPMK; inositol-polyphosphate multikinase [EC:2.7.1.151] | 
| Genes ..................................................... | : | impk-1 | 
| Localization ..................................................... | : | Cytosol | 
| Other associations ..................................................... | : | See reaction table below. | 
![]()  |