| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 6.1.1.21 |
| Name ..................................................... | : | Histidine---tRNA ligase, etc.Histidyl-tRNA synthetase, Histidyl-transfer ribonucleate synthetase, Histidine translase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K01892HARS hisS; histidyl-tRNA synthetase [EC:6.1.1.21] |
| Genes ..................................................... | : | hars-1 |
| Localization ..................................................... | : | Mitochondria, Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |
||||||
![]() |