| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 2.3.3.9 | 
| Name ..................................................... | : | Malate synthase, etc.L-malate glyoxylate-lyase (CoA-acetylating), Glyoxylate transacetylase, Glyoxylate transacetase, Glyoxylic transacetase, Malate condensing enzyme, Malate synthetase, Malic synthetase, Malic-condensing enzyme | 
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K01638E2.3.3.9 aceB glcB; malate synthase [EC:2.3.3.9] | 
| Genes ..................................................... | : | icl-1 | 
| Localization ..................................................... | : | Mitochondria | 
| Other associations ..................................................... | : | See reaction table below. | 
![]()  |