| Enzyme (?) Identification in Enzyme Commission (EC) numbering system. ..................................................... | : | 1.14.11.16 |
| Name ..................................................... | : | Peptide-aspartate beta-dioxygenase, etc.Aspartate beta-hydroxylase, Aspartylpeptide beta-dioxygenase |
| KO (?) The KEGG orthology group (KO) that is associated with this enzyme. ..................................................... | : | K00476ASPH; aspartate beta-hydroxylase [EC:1.14.11.16] |
| Genes ..................................................... | : | K09A9.6 |
| Localization ..................................................... | : | Cytosol |
| Other associations ..................................................... | : | See reaction table below. |
![]() |
||||||
![]() |